BFMS Join Date
Last Login
Last Promotion
12 September 2023
Word Count
25,250
Competitions
Name | Position | Status | |
---|---|---|---|
Commanding Officer
USS Blythe |
![]() | Story | |
Chief Engineering Officer
USS Blythe |
![]() | Story | |
Flight Control Officer
Starbase Bravo |
![]() | Story | |
Chief Flight Operations Officer
USS Blythe |
![]() | Story | |
Tactical Officer
USS Blythe |
![]() | Story | |
Operations Officer
USS Blythe |
![]() | Story | |
Executive Officer
USS Blythe |
![]() | Story | |
Astrometrics Cadet - Trainee
USS Blythe |
![]() | Story | |
Chief Tactical Operations Officer
USS Blythe |
![]() | Story | |
Chief Science Officer
USS Blythe |
![]() | Story | |
Chief Medical Officer
USS Blythe |
![]() | Story |
-
Medal of Achievement
August 22, 2023
-
Action Medal with Galaxy Cluster
September 16, 2023
-
Action Medal with Star Cluster
August 18, 2023
-
Action Medal with Planet Cluster
September 16, 2023
-
Action Medal with Moon Cluster
August 21, 2023
-
Fiction Writing Program Badge (x1)
September 27, 2023
-
Duty Ribbon (x1)
September 25, 2023
-
Joint Action Ribbon (x1)
September 24, 2023
-
Service Ribbon (x9)
September 23, 2023
-
Duty Ribbon (x1)
September 22, 2023
-
Service Ribbon (x14)
September 21, 2023
-
Service Ribbon (x6)
September 15, 2023
-
Duty Ribbon (x1)
September 14, 2023
-
Service Ribbon (x6)
September 14, 2023
-
Duty Ribbon (x1)
September 14, 2023
-
Service Ribbon (x8)
September 12, 2023
-
Duty Ribbon (x1)
September 11, 2023
-
Dedication Ribbon (x3)
September 10, 2023
-
Duty Ribbon (x1)
September 10, 2023
-
Duty Ribbon (x1)
September 8, 2023
-
Command Management Program Badge (x1)
September 4, 2023
-
Service Ribbon (x2)
September 4, 2023
-
Service Ribbon (x7)
September 3, 2023
-
Service Ribbon (x5)
August 30, 2023
-
Duty Ribbon (x1)
August 29, 2023
-
Service Ribbon (x6)
August 29, 2023
-
Service Ribbon (x5)
August 25, 2023
-
Duty Ribbon (x1)
August 23, 2023
-
Service Ribbon (x5)
August 22, 2023
-
Service Ribbon (x8)
August 18, 2023
-
Service Ribbon (x4)
August 17, 2023
-
Service Ribbon (x5)
August 16, 2023
-
Service Ribbon (x5)
August 15, 2023
-
Service Ribbon (x4)
August 13, 2023
-
Duty Ribbon (x1)
August 12, 2023
-
Service Ribbon (x2)
August 12, 2023
-
Character Creation Program Badge (x1)
July 26, 2023
-
New Member Program Badge (x1)
July 17, 2023
Competition | Placing | Date |
---|---|---|
Submission for Xenoanthropology- Trelane, Squire of Gothos | September 17, 2023 | |
Submission for Star Trek Day: Strange New Worlds – Memory Game | September 9, 2023 | |
Submission for Star Trek Day: Picard – Spot the Difference | September 9, 2023 | |
Submission for Sector Scramble (Word Search) | September 4, 2023 | |
Submission for Xenoanthropology- Gorn | August 31, 2023 | |
Submission for Lakota History (Easy) | August 23, 2023 | |
Submission for Welcome to the USS Lakota (Medium) | August 23, 2023 | |
Submission for Warp Core Emergency! | August 14, 2023 | |
Submission for Reflections | August 14, 2023 | |
Submission for Frontier Day Crossword | August 11, 2023 | |
Submission for Same Crew, New Ship | August 11, 2023 | |
Submission for Trekkagories Round 1 | July 16, 2023 |
Transfer From | Transfer To | Transfer Date |
---|---|---|
Reserves | Task Force 17 | 10 July 2023 |
Not Recorded | Reserves | 22 October 2021 |
IP Address | Date |
---|---|
84.241.200.227 | 27 September 2023 |
84.241.204.75 | 26 September 2023 |
84.241.194.2 | 25 September 2023 |
84.241.203.133 | 22 September 2023 |
84.241.195.186 | 21 September 2023 |
84.241.198.8 | 20 September 2023 |
84.241.203.114 | 19 September 2023 |
89.205.141.2 | 18 September 2023 |
84.241.205.76 | 17 September 2023 |
89.205.138.25 | 16 September 2023 |
89.205.143.254 | 15 September 2023 |
84.241.202.132 | 14 September 2023 |
84.241.200.193 | 14 September 2023 |
84.241.192.226 | 12 September 2023 |
84.241.207.112 | 11 September 2023 |
84.241.193.103 | 10 September 2023 |
84.241.204.96 | 9 September 2023 |
89.205.143.149 | 8 September 2023 |
84.241.205.160 | 7 September 2023 |
84.241.200.218 | 7 September 2023 |
84.241.207.144 | 6 September 2023 |
89.205.143.75 | 5 September 2023 |
84.241.204.202 | 4 September 2023 |
84.241.201.68 | 3 September 2023 |
84.241.192.9 | 2 September 2023 |
89.205.139.244 | 2 September 2023 |
84.241.203.37 | 1 September 2023 |
84.241.197.27 | 31 August 2023 |
84.241.205.136 | 30 August 2023 |
95.99.138.198 | 29 August 2023 |
89.205.139.175 | 29 August 2023 |
84.241.198.126 | 28 August 2023 |
84.241.205.151 | 27 August 2023 |
89.205.143.38 | 26 August 2023 |
84.241.204.203 | 25 August 2023 |
84.241.195.40 | 24 August 2023 |
84.241.194.93 | 23 August 2023 |
89.205.128.236 | 22 August 2023 |
84.241.203.191 | 21 August 2023 |
84.241.201.119 | 21 August 2023 |
84.241.198.78 | 21 August 2023 |
89.205.138.70 | 20 August 2023 |
84.241.207.212 | 19 August 2023 |
84.241.204.89 | 18 August 2023 |
84.241.204.133 | 17 August 2023 |
84.241.204.14 | 17 August 2023 |
84.241.205.235 | 17 August 2023 |
89.205.141.253 | 17 August 2023 |
84.241.202.135 | 16 August 2023 |
89.205.128.113 | 15 August 2023 |
84.241.204.80 | 15 August 2023 |
89.205.138.250 | 14 August 2023 |
84.241.200.111 | 12 August 2023 |
84.241.201.2 | 12 August 2023 |
84.241.203.108 | 10 August 2023 |
84.241.205.8 | 10 August 2023 |
84.241.196.172 | 9 August 2023 |
212.178.144.158 | 7 August 2023 |
84.241.200.244 | 6 August 2023 |
84.241.192.38 | 4 August 2023 |
89.205.139.2 | 28 July 2023 |
89.205.139.92 | 26 July 2023 |
84.241.199.106 | 25 July 2023 |
89.205.138.14 | 24 July 2023 |
89.205.138.215 | 23 July 2023 |
84.241.194.229 | 20 July 2023 |
89.205.130.125 | 19 July 2023 |
89.205.140.107 | 18 July 2023 |
89.205.132.157 | 17 July 2023 |
89.205.136.252 | 17 July 2023 |
89.205.131.18 | 16 July 2023 |
89.205.129.121 | 15 July 2023 |
89.205.129.134 | 12 July 2023 |
89.205.134.68 | 12 July 2023 |
89.205.135.30 | 10 July 2023 |
84.241.197.131 | 10 July 2023 |
94.157.107.142 | 10 July 2023 |
84.241.204.226 | 30 April 2023 |
1 January 1970 |