BFMS Join Date
Last Login
Last Promotion
19 March 2023
Word Count
10,750
Competitions
Name | Position | Status | |
---|---|---|---|
Retired
|
![]() | Cameo | |
Science Officer
USS Galahad (Archive) |
![]() | Story | |
Captain
USS Galahad (Archive) |
![]() | Story | |
Tactical Logistics Officer
USS Galahad (Archive) |
![]() | Story | |
Engineering Officer
USS Galahad (Archive) |
![]() | Story | |
Engineering Officer
USS Galahad (Archive) |
![]() | Story |
-
Star Cross
October 4, 2022
-
Star for Distinguished Service
March 10, 2023
-
Silver Palm
December 19, 2022
-
Medal of Achievement
October 19, 2022
-
Action Medal with Galaxy Cluster
October 18, 2022
-
Action Medal with Planet Cluster
September 12, 2022
-
Action Medal with Planet Cluster
September 12, 2022
-
Action Medal with Comet Cluster
October 29, 2022
-
Dedication Ribbon (x1)
September 10, 2023
-
Joint Action Ribbon (x50)
February 11, 2023
-
Joint Action Ribbon (x30)
January 28, 2023
-
Joint Action Ribbon (x50)
January 18, 2023
-
Service Ribbon (x6)
January 15, 2023
-
Duty Ribbon (x1)
January 5, 2023
-
Joint Action Ribbon (x30)
January 2, 2023
-
Joint Action Ribbon (x16)
November 28, 2022
-
Joint Action Ribbon (x50)
November 17, 2022
-
Service Ribbon (x14)
November 4, 2022
-
Joint Action Ribbon (x2)
October 22, 2022
-
Strategic Action Ribbon (Legacy) (x7)
October 17, 2022
-
Joint Action Ribbon (x6)
October 17, 2022
-
Service Ribbon (x6)
October 15, 2022
-
Joint Action Ribbon (x1)
October 9, 2022
-
Strategic Action Ribbon (Legacy) (x9)
October 9, 2022
-
Joint Action Ribbon (x9)
October 9, 2022
-
Strategic Action Ribbon (Legacy) (x15)
October 3, 2022
-
Campaign Ribbon (x2)
October 3, 2022
-
Service Ribbon (x5)
September 28, 2022
-
Joint Action Ribbon (x118)
September 27, 2022
-
Joint Action Ribbon (x1)
September 27, 2022
-
Campaign Ribbon (x1)
September 27, 2022
-
Strategic Action Ribbon (Legacy) (x14)
September 22, 2022
-
Joint Action Ribbon (x24)
September 22, 2022
-
Joint Action Ribbon (x59)
September 18, 2022
-
Strategic Action Ribbon (Legacy) (x3)
September 18, 2022
-
Service Ribbon (x5)
September 16, 2022
-
Character Creation Program Badge
September 16, 2022
-
Joint Action Ribbon (x37)
September 16, 2022
-
Service Ribbon (x7)
September 15, 2022
-
Joint Action Ribbon (x16)
September 12, 2022
-
Strategic Action Ribbon (Legacy) (x2)
September 12, 2022
-
Joint Action Ribbon (x46)
September 6, 2022
-
Strategic Action Ribbon (Legacy) (x26)
September 6, 2022
-
Campaign Ribbon (x2)
September 6, 2022
-
Joint Action Ribbon (x23)
September 3, 2022
-
Joint Action Ribbon (x10)
September 1, 2022
-
Strategic Action Ribbon (Legacy) (x1)
September 1, 2022
-
Campaign Ribbon (x1)
September 1, 2022
-
Strategic Action Ribbon (Legacy) (x6)
August 31, 2022
-
Campaign Ribbon (x1)
August 31, 2022
-
Strategic Action Ribbon (Legacy) (x3)
August 25, 2022
-
Campaign Ribbon (x1)
August 21, 2022
-
Strategic Action Ribbon (Legacy) (x2)
August 21, 2022
-
New Member Program Badge
August 21, 2022
Transfer From | Transfer To | Transfer Date |
---|---|---|
Reserves | Task Force 93 | 9 August 2023 |
Task Force 93 | Reserves | 29 June 2023 |
IP Address | Date |
---|---|
174.231.137.49 | 28 November 2023 |
174.231.133.190 | 4 October 2023 |
174.204.69.190 | 9 August 2023 |
216.137.252.107 | 9 August 2023 |
174.231.128.183 | 28 April 2023 |
174.204.66.27 | 16 April 2023 |
216.137.230.169 | 21 February 2023 |
72.35.112.250 | 18 February 2023 |
174.231.130.13 | 12 February 2023 |
174.204.68.105 | 11 February 2023 |
174.231.128.170 | 8 February 2023 |
216.137.229.20 | 3 February 2023 |
216.137.224.17 | 13 January 2023 |
63.135.67.39 | 3 January 2023 |
72.35.106.214 | 19 December 2022 |
174.204.73.71 | 21 November 2022 |
174.231.128.9 | 17 November 2022 |
174.231.145.76 | 17 November 2022 |
174.204.73.98 | 14 November 2022 |
174.231.138.161 | 12 November 2022 |
72.35.118.213 | 10 November 2022 |
174.231.142.142 | 9 November 2022 |
174.231.136.116 | 7 November 2022 |
174.204.65.230 | 5 November 2022 |
174.204.70.80 | 4 November 2022 |
216.137.229.75 | 4 November 2022 |
174.204.77.111 | 3 November 2022 |
174.247.13.150 | 28 October 2022 |
75.177.199.114 | 28 October 2022 |
174.210.66.38 | 27 October 2022 |
174.247.6.139 | 26 October 2022 |
174.216.8.204 | 26 October 2022 |
50.42.43.146 | 26 October 2022 |
174.210.65.161 | 25 October 2022 |
174.231.138.57 | 23 October 2022 |
174.204.65.123 | 18 October 2022 |
174.204.69.137 | 17 October 2022 |
174.204.68.239 | 16 October 2022 |
72.35.97.3 | 16 October 2022 |
174.204.71.143 | 15 October 2022 |
174.204.76.209 | 14 October 2022 |
174.231.132.128 | 14 October 2022 |
216.137.245.183 | 13 October 2022 |
174.204.64.153 | 12 October 2022 |
174.204.67.184 | 11 October 2022 |
174.204.72.229 | 8 October 2022 |
174.231.130.55 | 7 October 2022 |
174.231.145.14 | 6 October 2022 |
174.231.136.180 | 5 October 2022 |
174.231.147.87 | 4 October 2022 |
174.231.141.210 | 4 October 2022 |
174.204.67.196 | 3 October 2022 |
174.204.70.157 | 3 October 2022 |
174.231.129.162 | 1 October 2022 |
174.231.136.138 | 30 September 2022 |
174.231.129.63 | 28 September 2022 |
174.231.138.71 | 28 September 2022 |
174.204.70.155 | 27 September 2022 |
174.231.133.185 | 26 September 2022 |
174.204.67.115 | 26 September 2022 |
174.204.64.81 | 23 September 2022 |
174.231.143.14 | 22 September 2022 |
174.204.67.230 | 21 September 2022 |
174.231.137.200 | 19 September 2022 |
174.204.70.19 | 19 September 2022 |
174.204.66.133 | 17 September 2022 |
174.231.129.241 | 16 September 2022 |
174.231.134.233 | 15 September 2022 |
174.204.67.207 | 13 September 2022 |
174.204.68.248 | 13 September 2022 |
174.231.142.43 | 12 September 2022 |
174.204.72.154 | 10 September 2022 |
174.204.65.145 | 9 September 2022 |
174.204.73.175 | 8 September 2022 |
174.204.69.151 | 7 September 2022 |
174.231.159.147 | 6 September 2022 |
174.204.69.96 | 6 September 2022 |
174.231.142.84 | 6 September 2022 |
174.231.133.62 | 5 September 2022 |
174.204.69.50 | 4 September 2022 |
174.231.142.122 | 31 August 2022 |
174.204.66.229 | 30 August 2022 |
174.204.72.175 | 29 August 2022 |
174.231.146.127 | 23 August 2022 |
174.231.138.53 | 23 August 2022 |
174.231.138.180 | 21 August 2022 |
216.152.191.245 | 18 August 2022 |
174.242.245.106 | 18 August 2022 |
174.241.60.67 | 18 August 2022 |
216.137.240.65 | 17 August 2022 |
174.242.244.234 | 16 August 2022 |
16 August 2022 |