BFMS Join Date
Last Login
Last Promotion
9 September 2023
Word Count
17,250
Competitions
Name | Position | Status | |
---|---|---|---|
Captain
USS Rome |
![]() | Story | |
Scientist
USS Rome |
![]() | Story | |
Deck Officer
Starbase Bravo |
![]() | Story | |
Science Ensign
USS Columbia |
![]() | Story | |
![]() | Story | ||
Chief Engineer
USS Denver |
![]() | Story | |
Retired
|
![]() | Cameo | |
Henshin Device MK III Research Facility
|
![]() | Cameo | |
New Romulus Diplomatic Corps
|
Cameo | ||
Temporary Captain of the USS Marduk
|
![]() | Cameo |
-
Star for Distinguished Service
July 10, 2023
-
Action Medal with Comet Cluster
July 28, 2023
-
Starfleet Medal of Commendation
August 19, 2023
-
Duty Ribbon (x1)
September 16, 2023
-
Service Ribbon (x2)
September 15, 2023
-
Combat Action Ribbon (x3)
September 10, 2023
-
Combat Action Ribbon (x3)
September 3, 2023
-
Joint Action Ribbon (x1)
August 30, 2023
-
Service Ribbon (x3)
August 23, 2023
-
Service Ribbon (x2)
August 12, 2023
-
Service Ribbon (x1)
August 1, 2023
-
Service Ribbon (x2)
July 23, 2023
-
Service Ribbon (x2)
July 13, 2023
-
Joint Action Ribbon (x8)
July 12, 2023
-
Duty Ribbon (x1)
July 10, 2023
-
Service Ribbon (x2)
July 1, 2023
-
The Lost Fleet Challenge Coin (x13)
June 24, 2023
-
Campaign Ribbon (x1)
June 24, 2023
-
Campaign Ribbon (x1)
June 24, 2023
-
Campaign Ribbon (x1)
June 24, 2023
-
Campaign Ribbon (x1)
June 24, 2023
-
Campaign Ribbon (x1)
June 24, 2023
-
Campaign Ribbon (x1)
June 24, 2023
-
Campaign Ribbon (x1)
June 24, 2023
-
Campaign Ribbon (x1)
June 24, 2023
-
Service Ribbon (x2)
June 21, 2023
-
Service Ribbon (x3)
June 21, 2023
-
Service Ribbon (x9)
June 17, 2023
-
Service Ribbon (x1)
June 14, 2023
-
Duty Ribbon (x1)
June 14, 2023
-
Service Ribbon (x3)
June 8, 2023
-
Service Ribbon (x2)
June 3, 2023
-
Service Ribbon (x3)
May 28, 2023
-
Character Creation Program Badge (x1)
May 28, 2023
-
Service Ribbon (x4)
May 27, 2023
-
Service Ribbon (x2)
May 19, 2023
-
Service Ribbon (x11)
May 14, 2023
-
Service Ribbon (x4)
May 6, 2023
-
Service Ribbon (x3)
May 4, 2023
-
Service Ribbon (x4)
May 1, 2023
-
Service Ribbon (x4)
May 1, 2023
-
New Member Program Badge (x1)
April 30, 2023
IP Address | Date |
---|---|
172.56.200.120 | 27 September 2023 |
172.56.201.6 | 27 September 2023 |
172.56.200.184 | 26 September 2023 |
172.56.200.243 | 25 September 2023 |
172.56.200.31 | 23 September 2023 |
172.56.201.221 | 23 September 2023 |
172.56.200.141 | 22 September 2023 |
172.56.201.147 | 21 September 2023 |
172.56.201.79 | 21 September 2023 |
172.56.201.96 | 20 September 2023 |
172.56.201.223 | 19 September 2023 |
172.56.201.173 | 18 September 2023 |
172.56.201.101 | 18 September 2023 |
172.56.200.111 | 16 September 2023 |
172.56.200.21 | 16 September 2023 |
172.56.200.177 | 15 September 2023 |
172.56.201.17 | 15 September 2023 |
172.56.200.232 | 14 September 2023 |
172.56.200.239 | 13 September 2023 |
172.56.200.147 | 12 September 2023 |
172.59.152.19 | 10 September 2023 |
172.56.200.53 | 9 September 2023 |
172.56.200.67 | 9 September 2023 |
172.56.201.107 | 9 September 2023 |
172.56.200.242 | 9 September 2023 |
192.64.199.15 | 30 August 2023 |
172.56.201.120 | 19 August 2023 |
172.56.201.176 | 25 July 2023 |
172.56.200.119 | 15 July 2023 |
172.56.201.146 | 11 July 2023 |
172.56.200.68 | 10 July 2023 |
172.56.201.214 | 30 June 2023 |
172.58.45.67 | 29 June 2023 |
172.58.44.92 | 28 June 2023 |
172.58.45.223 | 27 June 2023 |
172.59.152.253 | 26 June 2023 |
172.59.153.17 | 26 June 2023 |
172.59.152.8 | 25 June 2023 |
172.59.153.248 | 25 June 2023 |
172.59.153.190 | 25 June 2023 |
174.52.148.57 | 25 June 2023 |
172.58.44.66 | 24 June 2023 |
172.58.45.180 | 24 June 2023 |
172.56.200.86 | 23 June 2023 |
172.56.201.202 | 23 June 2023 |
172.58.45.213 | 23 June 2023 |
24.119.111.34 | 23 June 2023 |
172.58.45.82 | 22 June 2023 |
172.58.45.224 | 21 June 2023 |
172.58.45.221 | 21 June 2023 |
172.56.200.48 | 20 June 2023 |
172.58.44.224 | 20 June 2023 |
172.58.45.126 | 18 June 2023 |
172.58.45.255 | 18 June 2023 |
172.58.45.210 | 17 June 2023 |
172.56.201.158 | 17 June 2023 |
172.56.200.162 | 17 June 2023 |
172.56.200.234 | 16 June 2023 |
172.56.201.80 | 16 June 2023 |
172.56.201.110 | 16 June 2023 |
172.58.44.117 | 16 June 2023 |
172.58.44.19 | 15 June 2023 |
172.56.201.156 | 14 June 2023 |
172.58.44.53 | 13 June 2023 |
172.58.44.20 | 12 June 2023 |
172.56.201.243 | 12 June 2023 |
172.56.201.116 | 10 June 2023 |
172.56.201.160 | 8 June 2023 |
172.56.201.60 | 8 June 2023 |
172.58.45.248 | 1 June 2023 |
172.58.45.108 | 28 May 2023 |
172.58.45.8 | 28 May 2023 |
172.58.45.172 | 28 May 2023 |
172.58.45.66 | 28 May 2023 |
172.58.45.25 | 27 May 2023 |
172.58.45.54 | 27 May 2023 |
172.58.45.92 | 26 May 2023 |
172.58.45.144 | 26 May 2023 |
172.58.45.177 | 26 May 2023 |
172.58.45.88 | 24 May 2023 |
172.58.45.214 | 23 May 2023 |
172.58.45.195 | 22 May 2023 |
172.58.45.1 | 20 May 2023 |
172.58.45.184 | 20 May 2023 |
172.56.201.162 | 19 May 2023 |
172.58.44.75 | 15 May 2023 |
172.58.47.110 | 14 May 2023 |
172.58.45.74 | 9 May 2023 |
172.58.45.198 | 9 May 2023 |
172.58.45.148 | 9 May 2023 |
172.58.44.113 | 6 May 2023 |
172.58.44.112 | 6 May 2023 |
172.58.44.212 | 5 May 2023 |
172.58.44.203 | 4 May 2023 |
172.58.44.5 | 1 May 2023 |
172.58.44.102 | 1 May 2023 |
172.58.45.121 | 1 May 2023 |
172.58.47.8 | 1 May 2023 |
172.58.47.51 | 1 May 2023 |
172.58.47.112 | 30 April 2023 |
172.58.44.71 | 30 April 2023 |
172.58.45.89 | 23 March 2023 |
172.58.45.84 | 13 March 2023 |
157.201.96.100 | 2 March 2023 |
172.58.45.201 | 28 February 2023 |
192.64.199.4 | 24 February 2023 |
172.58.44.245 | 21 February 2023 |
21 February 2023 |