BFMS Join Date
Last Login
Last Promotion
30 August 2023
Competitions
Name | Position | Status | |
---|---|---|---|
Intelligence Officer
Starbase Bravo |
![]() | Story | |
Chief Science Officer / Second Officer
USS Encinitas |
![]() | Story | |
Chief Engineering Officer
USS Encinitas |
![]() | Story | |
Commanding Officer
USS Encinitas |
![]() | Story | |
Chief Strategic Operations Officer
USS Encinitas |
![]() | Story | |
Executive Officer
USS Encinitas |
![]() | Story | |
Chief Flight Control Officer
USS Encinitas |
![]() | Story | |
Chief Security Officer
USS Encinitas |
![]() | Story |
-
Silver Palm
July 4, 2023
-
Starfleet Gold Star
June 25, 2023
-
Starfleet Gold Star
June 24, 2023
-
Starfleet Gold Star
June 24, 2023
-
Starfleet Bronze Star
June 25, 2023
-
Action Medal with Star Cluster
September 16, 2023
-
Action Medal with Star Cluster
September 16, 2023
-
Action Medal with Star Cluster
September 16, 2023
-
Action Medal with Star Cluster
August 2, 2023
-
Action Medal with Planet Cluster
August 18, 2023
-
Action Medal with Planet Cluster
July 28, 2023
-
Action Medal with Planet Cluster
July 28, 2023
-
Action Medal with Planet Cluster
July 19, 2023
-
Action Medal with Planet Cluster
July 9, 2023
-
Action Medal with Planet Cluster
July 9, 2023
-
Action Medal with Planet Cluster
July 9, 2023
-
Action Medal with Comet Cluster
July 19, 2023
-
Starfleet Medal of Commendation
August 19, 2023
-
Duty Ribbon (x1)
July 30, 2023
-
Joint Action Ribbon (x12)
July 12, 2023
-
The Lost Fleet Challenge Coin (x11)
June 24, 2023
-
New Member Program Badge (x1)
May 20, 2023
IP Address | Date |
---|---|
180.190.52.44 | 9 September 2023 |
131.226.102.97 | 7 September 2023 |
124.83.122.47 | 3 September 2023 |
124.83.115.163 | 27 August 2023 |
180.190.52.113 | 19 August 2023 |
124.107.210.96 | 14 August 2023 |
122.53.230.87 | 12 August 2023 |
131.226.103.40 | 10 August 2023 |
122.53.227.49 | 9 August 2023 |
131.226.101.47 | 7 August 2023 |
124.83.97.134 | 5 August 2023 |
131.226.103.88 | 2 August 2023 |
203.177.210.138 | 1 August 2023 |
124.107.204.45 | 30 July 2023 |
124.83.121.227 | 26 July 2023 |
124.107.192.254 | 25 July 2023 |
131.226.103.37 | 25 July 2023 |
124.107.210.241 | 23 July 2023 |
124.83.116.84 | 22 July 2023 |
124.105.100.252 | 22 July 2023 |
124.107.214.0 | 17 July 2023 |
124.107.209.88 | 14 July 2023 |
124.83.116.191 | 11 July 2023 |
124.107.202.178 | 9 July 2023 |
175.176.30.53 | 9 July 2023 |
122.53.249.191 | 8 July 2023 |
175.176.30.51 | 6 July 2023 |
124.83.118.223 | 5 July 2023 |
122.53.249.119 | 4 July 2023 |
131.226.102.17 | 4 July 2023 |
122.53.227.154 | 2 July 2023 |
131.226.103.30 | 1 July 2023 |
124.107.204.202 | 30 June 2023 |
175.176.31.53 | 30 June 2023 |
131.226.103.93 | 26 June 2023 |
122.53.245.248 | 25 June 2023 |
175.176.30.54 | 25 June 2023 |
202.175.50.156 | 23 June 2023 |
202.175.50.150 | 22 June 2023 |
202.175.50.173 | 20 June 2023 |
202.175.50.152 | 17 June 2023 |
202.175.50.189 | 16 June 2023 |
202.175.50.181 | 14 June 2023 |
202.175.102.27 | 13 June 2023 |
124.83.124.126 | 10 June 2023 |
131.226.103.24 | 9 June 2023 |
131.226.103.83 | 4 June 2023 |
131.226.101.83 | 25 May 2023 |
175.176.30.52 | 25 May 2023 |
131.226.101.35 | 21 May 2023 |
124.107.211.242 | 20 May 2023 |
131.226.102.73 | 20 May 2023 |
20 May 2023 |